Huge Savings on Icon and Star of the Seas!

Icon of the Seas
Save when you book with us!
| Date | Nights | Itinerary | Port | Cabin | Our Rate | Royal's Rate | Savings |
|---|---|---|---|---|---|---|---|
| 9/5/2026 | 7 | W. CARIBBEAN | MIAMI | BALCONY | $2,035 | $2,386 | $351 |
| 4/3/2027 | 7 | W. CARIBBEAN | MIAMI | NEIGHBORHOOD | $1,929 | $2,279 | $351 |
| 8/1/2026 | 7 | E. CARIBBEAN | MIAMI | BALCONY | $2,526 | $2,867 | $341 |
| 4/10/2027 | 7 | E. CARIBBEAN | MIAMI | BALCONY | $2,061 | $2,401 | $340 |
| 4/3/2027 | 7 | W. CARIBBEAN | MIAMI | BALCONY | $2,009 | $2,339 | $330 |
| 4/17/2027 | 7 | W. CARIBBEAN | MIAMI | BALCONY | $2,009 | $2,339 | $330 |
| 4/10/2027 | 7 | E. CARIBBEAN | MIAMI | NEIGHBORHOOD | $1,991 | $2,321 | $330 |
| 3/27/2027 | 7 | E. CARIBBEAN | MIAMI | BALCONY | $2,504 | $2,823 | $320 |
| 3/27/2027 | 7 | E. CARIBBEAN | MIAMI | NEIGHBORHOOD | $2,404 | $2,713 | $310 |
| 3/6/2027 | 7 | W. CARIBBEAN | MIAMI | BALCONY | $2,251 | $2,551 | $300 |
| 8/29/2026 | 7 | E. CARIBBEAN | MIAMI | BALCONY | $2,066 | $2,337 | $271 |
| 4/17/2027 | 7 | W. CARIBBEAN | MIAMI | NEIGHBORHOOD | $1,929 | $2,188 | $260 |
| 7/11/2026 | 7 | E. CARIBBEAN | MIAMI | NEIGHBORHOOD | $2,707 | $2,960 | $253 |
| 7/11/2026 | 7 | E. CARIBBEAN | MIAMI | BALCONY | $2,957 | $3,209 | $252 |
| 8/15/2026 | 7 | W. CARIBBEAN | MIAMI | BALCONY | $2,314 | $2,554 | $240 |
| 8/1/2026 | 7 | E. CARIBBEAN | MIAMI | NEIGHBORHOOD | $2,316 | $2,556 | $240 |
| 6/27/2026 | 7 | E. CARIBBEAN | MIAMI | BALCONY | $2,967 | $3,188 | $221 |
| 10/24/2026 | 7 | E. CARIBBEAN | MIAMI | BALCONY | $1,970 | $2,189 | $220 |
| 3/13/2027 | 7 | E. CARIBBEAN | MIAMI | NEIGHBORHOOD | $2,174 | $2,393 | $220 |
| 9/5/2026 | 7 | W. CARIBBEAN | MIAMI | NEIGHBORHOOD | $1,875 | $2,078 | $203 |
| 9/26/2026 | 7 | W. CARIBBEAN | MIAMI | BALCONY | $2,035 | $2,238 | $203 |
| 3/6/2027 | 7 | W. CARIBBEAN | MIAMI | NEIGHBORHOOD | $2,171 | $2,371 | $200 |
| 10/10/2026 | 7 | E. CARIBBEAN | MIAMI | BALCONY | $2,029 | $2,221 | $192 |
| 9/19/2026 | 7 | E. CARIBBEAN | MIAMI | BALCONY | $2,038 | $2,230 | $192 |
| 5/9/2026 | 7 | W. CARIBBEAN | MIAMI | BALCONY | $2,096 | $2,287 | $191 |
| 8/29/2026 | 7 | E. CARIBBEAN | MIAMI | BALCONY | $2,176 | $2,357 | $182 |
| 11/7/2026 | 7 | E. CARIBBEAN | MIAMI | BALCONY | $2,089 | $2,270 | $181 |
| 12/5/2026 | 7 | E. CARIBBEAN | MIAMI | NEIGHBORHOOD | $1,919 | $2,100 | $181 |
| 4/18/2026 | 7 | W. CARIBBEAN | MIAMI | BALCONY | $2,397 | $2,559 | $162 |
| 4/18/2026 | 7 | W. CARIBBEAN | MIAMI | BALCONY | $2,412 | $2,573 | $162 |
| 12/5/2026 | 7 | E. CARIBBEAN | MIAMI | BALCONY | $1,999 | $2,161 | $162 |
| 9/12/2026 | 7 | E. CARIBBEAN | MIAMI | BALCONY | $2,068 | $2,228 | $161 |
| 11/28/2026 | 7 | W. CARIBBEAN | MIAMI | BALCONY | $2,057 | $2,217 | $161 |
| 1/9/2027 | 7 | W. CARIBBEAN | MIAMI | BALCONY | $2,052 | $2,213 | $161 |
| 2/27/2027 | 7 | E. CARIBBEAN | MIAMI | BALCONY | $2,053 | $2,214 | $161 |
| 1/2/2027 | 7 | E. CARIBBEAN | MIAMI | BALCONY | $2,245 | $2,405 | $160 |
| 7/18/2026 | 7 | E. CARIBBEAN | MIAMI | BALCONY | $2,906 | $3,056 | $151 |
| 12/12/2026 | 7 | W. CARIBBEAN | MIAMI | NEIGHBORHOOD | $1,927 | $2,077 | $151 |
| 12/12/2026 | 7 | W. CARIBBEAN | MIAMI | NEIGHBORHOOD | $1,927 | $2,077 | $151 |
| 2/13/2027 | 7 | E. CARIBBEAN | MIAMI | NEIGHBORHOOD | $2,253 | $2,403 | $150 |
| 9/26/2026 | 7 | W. CARIBBEAN | MIAMI | NEIGHBORHOOD | $1,875 | $2,016 | $141 |
| 10/17/2026 | 7 | W. CARIBBEAN | MIAMI | NEIGHBORHOOD | $1,877 | $2,018 | $141 |
| 9/19/2026 | 7 | E. CARIBBEAN | MIAMI | NEIGHBORHOOD | $1,888 | $2,028 | $141 |
| 10/17/2026 | 7 | W. CARIBBEAN | MIAMI | BALCONY | $2,037 | $2,177 | $140 |
| 10/24/2026 | 7 | E. CARIBBEAN | MIAMI | BALCONY | $2,070 | $2,209 | $140 |
| 2/6/2027 | 7 | W. CARIBBEAN | MIAMI | BALCONY | $2,071 | $2,210 | $140 |
| 1/30/2027 | 7 | E. CARIBBEAN | MIAMI | BALCONY | $2,095 | $2,234 | $139 |
| 4/11/2026 | 7 | E. CARIBBEAN | MIAMI | BALCONY | $2,504 | $2,642 | $138 |
| 7/25/2026 | 7 | W. CARIBBEAN | MIAMI | NEIGHBORHOOD | $2,674 | $2,805 | $131 |
| 8/15/2026 | 7 | W. CARIBBEAN | MIAMI | BALCONY | $2,444 | $2,574 | $130 |
| 10/10/2026 | 7 | E. CARIBBEAN | MIAMI | NEIGHBORHOOD | $1,879 | $2,009 | $130 |
| 10/31/2026 | 7 | W. CARIBBEAN | MIAMI | BALCONY | $2,017 | $2,147 | $130 |
| 11/28/2026 | 7 | W. CARIBBEAN | MIAMI | NEIGHBORHOOD | $1,987 | $2,116 | $130 |
| 5/16/2026 | 7 | E. CARIBBEAN | MIAMI | NEIGHBORHOOD | $2,059 | $2,179 | $120 |
| 6/6/2026 | 7 | E. CARIBBEAN | MIAMI | BALCONY | $2,906 | $3,026 | $120 |
| 8/8/2026 | 7 | E. CARIBBEAN | MIAMI | BALCONY | $2,456 | $2,576 | $120 |
| 6/13/2026 | 7 | W. CARIBBEAN | MIAMI | BALCONY | $2,895 | $3,014 | $120 |
| 11/7/2026 | 7 | E. CARIBBEAN | MIAMI | NEIGHBORHOOD | $2,009 | $2,121 | $112 |
| 12/12/2026 | 7 | W. CARIBBEAN | MIAMI | BALCONY | $2,007 | $2,118 | $112 |
| 12/12/2026 | 7 | W. CARIBBEAN | MIAMI | BALCONY | $2,007 | $2,118 | $112 |
| 5/9/2026 | 7 | W. CARIBBEAN | MIAMI | NEIGHBORHOOD | $2,046 | $2,156 | $110 |
| 5/16/2026 | 7 | E. CARIBBEAN | MIAMI | BALCONY | $2,229 | $2,339 | $110 |
| 5/23/2026 | 7 | W. CARIBBEAN | MIAMI | BALCONY | $2,626 | $2,736 | $110 |
| 5/23/2026 | 7 | W. CARIBBEAN | MIAMI | NEIGHBORHOOD | $2,426 | $2,536 | $110 |
| 5/30/2026 | 7 | E. CARIBBEAN | MIAMI | BALCONY | $2,829 | $2,938 | $110 |
| 5/2/2026 | 7 | E. CARIBBEAN | MIAMI | NEIGHBORHOOD | $1,936 | $2,037 | $101 |
| 8/29/2026 | 7 | E. CARIBBEAN | MIAMI | NEIGHBORHOOD | $2,016 | $2,117 | $101 |
| 5/9/2026 | 7 | W. CARIBBEAN | MIAMI | BALCONY | $2,206 | $2,307 | $101 |
| 1/2/2027 | 7 | E. CARIBBEAN | MIAMI | NEIGHBORHOOD | $2,165 | $2,265 | $101 |
| 7/18/2026 | 7 | E. CARIBBEAN | MIAMI | NEIGHBORHOOD | $2,676 | $2,776 | $100 |
| 10/3/2026 | 7 | E. CARIBBEAN | MIAMI | NEIGHBORHOOD | $1,910 | $2,010 | $100 |
| 1/16/2027 | 7 | E. CARIBBEAN | MIAMI | BALCONY | $2,095 | $2,195 | $100 |
| 5/2/2026 | 7 | E. CARIBBEAN | MIAMI | BALCONY | $2,106 | $2,196 | $91 |
| 2/20/2027 | 7 | W. CARIBBEAN | MIAMI | NEIGHBORHOOD | $1,961 | $2,051 | $91 |
| 8/15/2026 | 7 | W. CARIBBEAN | MIAMI | NEIGHBORHOOD | $2,254 | $2,344 | $90 |
| 8/22/2026 | 7 | E. CARIBBEAN | MIAMI | BALCONY | $2,276 | $2,366 | $90 |
| 10/24/2026 | 7 | E. CARIBBEAN | MIAMI | NEIGHBORHOOD | $1,910 | $1,999 | $90 |
| 1/16/2027 | 7 | E. CARIBBEAN | MIAMI | NEIGHBORHOOD | $2,025 | $2,114 | $89 |
| 11/14/2026 | 7 | W. CARIBBEAN | MIAMI | NEIGHBORHOOD | $1,987 | $2,067 | $80 |
| 9/12/2026 | 7 | E. CARIBBEAN | MIAMI | NEIGHBORHOOD | $1,908 | $1,988 | $80 |
| 10/3/2026 | 7 | E. CARIBBEAN | MIAMI | BALCONY | $2,070 | $2,150 | $80 |
| 11/14/2026 | 7 | W. CARIBBEAN | MIAMI | BALCONY | $2,057 | $2,137 | $80 |
| 1/23/2027 | 7 | W. CARIBBEAN | MIAMI | BALCONY | $2,052 | $2,132 | $80 |
| 2/6/2027 | 7 | W. CARIBBEAN | MIAMI | NEIGHBORHOOD | $2,001 | $2,081 | $80 |
| 2/27/2027 | 7 | E. CARIBBEAN | MIAMI | NEIGHBORHOOD | $1,983 | $2,063 | $80 |
| 1/9/2027 | 7 | W. CARIBBEAN | MIAMI | NEIGHBORHOOD | $1,972 | $2,052 | $80 |
| 1/23/2027 | 7 | W. CARIBBEAN | MIAMI | NEIGHBORHOOD | $1,972 | $2,052 | $80 |
Rates are per person based on double occupancy and capacity controlled and may not be available. Rates not combinable with all Royal Caribbean promotions.
Icons Never Stop Pushing Limits
This is more than a vacation upgrade. It’s the best family vacation in the world. Introducing the new Icon of the Seas℠— a first-of-its-kind Royal Caribbean® adventure where you’ll have the time of your life, multiple times a day. It’s thrills you never dared to imagine and next-level chill you never dreamed possible.




Star of the Seas
Save when you book with us!
| Date | Nights | Itinerary | Port | Cabin | Our Rate | Royal's Rate | Savings |
|---|---|---|---|---|---|---|---|
| 4/12/2026 | 7 | W. CARIBBEAN | PORT CANAVERAL | BALCONY | $2,597 | $3,081 | $484 |
| 4/12/2026 | 7 | W. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $2,217 | $2,661 | $444 |
| 4/19/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | BALCONY | $2,494 | $2,882 | $388 |
| 4/19/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $2,130 | $2,502 | $372 |
| 4/18/2027 | 7 | CARIBBEAN NE | PORT CANAVERAL | BALCONY | $2,123 | $2,484 | $361 |
| 4/4/2027 | 7 | E. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $2,023 | $2,363 | $340 |
| 4/4/2027 | 7 | E. CARIBBEAN | PORT CANAVERAL | BALCONY | $2,123 | $2,463 | $340 |
| 3/7/2027 | 7 | E. CARIBBEAN | PORT CANAVERAL | BALCONY | $2,403 | $2,722 | $319 |
| 3/21/2027 | 7 | E. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $2,513 | $2,832 | $319 |
| 3/28/2027 | 7 | W. CARIBBEAN | PORT CANAVERAL | BALCONY | $2,510 | $2,829 | $319 |
| 7/12/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $2,710 | $3,020 | $310 |
| 8/2/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $2,341 | $2,650 | $310 |
| 7/12/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | BALCONY | $2,960 | $3,269 | $309 |
| 7/26/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | BALCONY | $3,035 | $3,344 | $309 |
| 4/18/2027 | 7 | E. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $2,023 | $2,314 | $291 |
| 5/10/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | BALCONY | $2,121 | $2,411 | $290 |
| 5/17/2026 | 7 | W. CARIBBEAN | PORT CANAVERAL | BALCONY | $2,260 | $2,550 | $290 |
| 5/17/2026 | 7 | W. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $2,070 | $2,311 | $241 |
| 7/5/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | BALCONY | $3,035 | $3,275 | $240 |
| 3/28/2027 | 7 | W. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $2,400 | $2,639 | $240 |
| 10/25/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | BALCONY | $1,982 | $2,212 | $230 |
| 3/14/2027 | 7 | W. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $2,150 | $2,380 | $230 |
| 7/5/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $2,775 | $3,004 | $230 |
| 11/1/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | BALCONY | $2,124 | $2,343 | $219 |
| 6/14/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $2,705 | $2,915 | $210 |
| 6/28/2026 | 7 | W. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $2,819 | $3,029 | $210 |
| 3/7/2027 | 7 | E. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $2,293 | $2,503 | $210 |
| 5/10/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $2,061 | $2,261 | $200 |
| 11/15/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | BALCONY | $2,054 | $2,254 | $200 |
| 11/15/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $1,964 | $2,154 | $190 |
| 7/26/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $2,775 | $2,964 | $190 |
| 6/21/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | BALCONY | $2,992 | $3,172 | $180 |
| 8/9/2026 | 7 | W. CARIBBEAN | PORT CANAVERAL | BALCONY | $2,550 | $2,730 | $180 |
| 9/13/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $1,872 | $2,052 | $180 |
| 5/10/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | BALCONY | $2,251 | $2,431 | $180 |
| 9/13/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | BALCONY | $2,042 | $2,221 | $180 |
| 6/7/2026 | 7 | W. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $2,649 | $2,828 | $179 |
| 9/20/2026 | 7 | W. CARIBBEAN | PORT CANAVERAL | BALCONY | $2,021 | $2,200 | $179 |
| 10/25/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $1,922 | $2,094 | $172 |
| 8/23/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $2,081 | $2,252 | $171 |
| 9/27/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | BALCONY | $2,096 | $2,267 | $171 |
| 9/6/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | BALCONY | $2,186 | $2,357 | $171 |
| 7/19/2026 | 7 | W. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $2,709 | $2,879 | $170 |
| 10/4/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $1,922 | $2,083 | $161 |
| 1/31/2027 | 7 | W. CARIBBEAN | PORT CANAVERAL | BALCONY | $2,110 | $2,271 | $161 |
| 12/13/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $2,004 | $2,164 | $161 |
| 8/23/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | BALCONY | $2,261 | $2,421 | $160 |
| 11/1/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $2,024 | $2,184 | $160 |
| 8/9/2026 | 7 | W. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $2,340 | $2,500 | $160 |
| 9/20/2026 | 7 | W. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $1,861 | $2,021 | $160 |
| 1/3/2027 | 7 | W. CARIBBEAN | PORT CANAVERAL | BALCONY | $2,280 | $2,440 | $160 |
| 10/18/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $1,967 | $2,117 | $151 |
| 9/6/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $2,006 | $2,156 | $150 |
| 9/27/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $1,916 | $2,066 | $150 |
| 8/30/2026 | 7 | W. CARIBBEAN | PORT CANAVERAL | BALCONY | $2,270 | $2,420 | $150 |
| 10/18/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | BALCONY | $2,137 | $2,286 | $150 |
| 1/3/2027 | 7 | W. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $2,180 | $2,330 | $150 |
| 1/10/2027 | 7 | E. CARIBBEAN | PORT CANAVERAL | BALCONY | $2,173 | $2,323 | $150 |
| 1/24/2027 | 7 | E. CARIBBEAN | PORT CANAVERAL | BALCONY | $2,173 | $2,323 | $150 |
| 10/11/2026 | 7 | W. CARIBBEAN | PORT CANAVERAL | BALCONY | $2,101 | $2,241 | $140 |
| 8/30/2026 | 7 | W. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $2,080 | $2,220 | $140 |
| 10/4/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | BALCONY | $2,092 | $2,232 | $140 |
| 10/25/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | BALCONY | $2,092 | $2,232 | $140 |
| 12/13/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | BALCONY | $2,104 | $2,243 | $140 |
| 1/17/2027 | 7 | W. CARIBBEAN | PORT CANAVERAL | BALCONY | $2,110 | $2,250 | $140 |
| 6/21/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $2,742 | $2,872 | $130 |
| 12/6/2026 | 7 | W. CARIBBEAN | PORT CANAVERAL | BALCONY | $2,011 | $2,140 | $130 |
| 10/11/2026 | 7 | W. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $1,931 | $2,060 | $129 |
| 5/24/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $2,406 | $2,526 | $120 |
| 5/31/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $2,601 | $2,721 | $120 |
| 5/31/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | BALCONY | $2,841 | $2,961 | $120 |
| 8/16/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $2,395 | $2,505 | $110 |
| 5/24/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | BALCONY | $2,636 | $2,736 | $100 |
| 5/3/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $1,963 | $2,053 | $90 |
| 5/3/2026 | 7 | E. CARIBBEAN | PORT CANAVERAL | BALCONY | $2,133 | $2,223 | $90 |
| 4/26/2026 | 7 | W. CARIBBEAN | PORT CANAVERAL | BALCONY | $2,260 | $2,349 | $90 |
| 1/10/2027 | 7 | E. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $2,073 | $2,153 | $80 |
| 1/17/2027 | 7 | W. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $2,010 | $2,090 | $80 |
| 1/24/2027 | 7 | E. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $2,073 | $2,153 | $80 |
| 1/31/2027 | 7 | W. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $2,010 | $2,090 | $80 |
| 4/26/2026 | 7 | W. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $2,070 | $2,149 | $80 |
| 12/6/2026 | 7 | W. CARIBBEAN | PORT CANAVERAL | NEIGHBORHOOD | $1,921 | $2,000 | $80 |
Rates are per person based on double occupancy and capacity controlled and may not be available. Rates not combinable with all Royal Caribbean promotions.
The World’s Best Family Vacation
The newest Icon Class super-sequel Star of the Seasâ„ has it all — so everyone in your crew can show “either-or” the door and have the time of their life. It’s mindblowing thrills, next level chill, bolder bonding, epic celebrations and wanderlusting exploration — all rolled into one weeklong getaway that’s about to go down in history as The World’s Best Family Vacation. The adventure departs from Port Canaveral with the cruise line voted Best Overall by Travel Weekly readers 22 years running.




Bonus Offers
- Book a Balcony or Suite on Select 6-Night+ Sailings and Receive a Specialty Dining Experience for Two
Deal Terms and Conditions
Group rates are not combinable with cruise line promotions. Additional terms and conditions apply.
